© OpenMapTiles © OpenStreetMap
New Jersey
Jersey City
Population 294,078
© OpenMapTiles © OpenStreetMap
New Jersey
Union City
Population 66,463
Jersey City, NJ vs Union City, NJ
Side-by-side comparison from the latest government data.
| Metric | Jersey City, NJ | Union City, NJ |
|---|---|---|
| Population | 294,078 | 66,463 |
| Median Household Income | $97,710 | $64,310 |
| Median Rent | $2,007/mo | $1,537/mo |
| Median Home Value | $566,900 | $471,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 42.4% | 51.4% |
| Poverty Rate | 15.6% | 23.1% |
| Unemployment Rate | 4.8% | 5.5% |
| Violent Crime Rate /100k | 487 | 248 |
| Property Crime Rate /100k | 1,831 | 1,402 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 261 | 261 |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 27°F | 30°F |
| Snowfall | 28 in/yr | 30 in/yr |
| Avg Commute | 36.8 min | 33.1 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 12.6 | 13.5 |
| College Degree Rate | 54.8% | 28.3% |
| Foreign-Born % | 41.7% | 54.3% |
| Population Growth (2020–2025) | +3.2% | -2.9% |
Jersey City, NJ
Union City, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.