© OpenMapTiles © OpenStreetMap
Washington
Lacey
Population 57,737
© OpenMapTiles © OpenStreetMap
Washington
Tumwater
Population 26,956
Lacey, WA vs Tumwater, WA
Side-by-side comparison from the latest government data.
| Metric | Lacey, WA | Tumwater, WA |
|---|---|---|
| Population | 57,737 | 26,956 |
| Median Household Income | $90,625 | $95,212 |
| Median Rent | $1,870/mo | $1,779/mo |
| Median Home Value | $457,100 | $472,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 57% | 48.7% |
| Poverty Rate | 11.6% | 7% |
| Unemployment Rate | 4.6% | 3.9% |
| Violent Crime Rate /100k | 220 | 283 |
| Property Crime Rate /100k | 1,949 | 1,490 |
| Median AQI | 27 | 27 |
| Good AQI Days /yr | — | — |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 25.4 min | 21.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.1 | 19.7 |
| College Degree Rate | 34.1% | 42.9% |
| Foreign-Born % | 11.4% | 7.5% |
| Population Growth (2020–2025) | +4.4% | +7.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.