© OpenMapTiles © OpenStreetMap
Indiana
Peru
Population 10,901
© OpenMapTiles © OpenStreetMap
Indiana
Kokomo
Population 59,122
Peru, IN vs Kokomo, IN
Side-by-side comparison from the latest government data.
| Metric | Peru, IN | Kokomo, IN |
|---|---|---|
| Population | 10,901 | 59,122 |
| Median Household Income | $46,159 | $55,360 |
| Median Rent | $826/mo | $939/mo |
| Median Home Value | $92,500 | $137,400 |
| Cost of Living (US = 100) | — | 90 |
| Renters Paying 30%+ of Income | 46.9% | 47.5% |
| Poverty Rate | 23.6% | 17.1% |
| Unemployment Rate | 4.4% (county) | 6.6% |
| Violent Crime Rate /100k | 73 | 477 |
| Property Crime Rate /100k | 219 | 1,262 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 241 |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 21°F | 20°F |
| Snowfall | 21 in/yr | 34 in/yr |
| Avg Commute | 22.1 min | 19.1 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16 | 15.4 |
| College Degree Rate | 16.4% | 18.1% |
| Foreign-Born % | 0.6% | 2.5% |
| Population Growth (2020–2025) | 0.0% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.