© OpenMapTiles © OpenStreetMap
New Jersey
Princeton
Population 30,756
© OpenMapTiles © OpenStreetMap
New Jersey
White Horse
Population 10,507
Princeton, NJ vs White Horse, NJ
Side-by-side comparison from the latest government data.
| Metric | Princeton, NJ | White Horse, NJ |
|---|---|---|
| Population | 30,756 | 10,507 |
| Median Household Income | $192,079 | $105,758 |
| Median Rent | $2,636/mo | $2,046/mo |
| Median Home Value | $1,050,600 | $308,200 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 33.1% | 34.5% |
| Poverty Rate | 6.1% | 2.6% |
| Unemployment Rate | 3.7% | 5.3% (county) |
| Violent Crime Rate /100k | 41 | 160* |
| Property Crime Rate /100k | 560 | 1,980* |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 255 | 255 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 24°F | 27°F |
| Snowfall | 24 in/yr | 27 in/yr |
| Avg Commute | 24.2 min | 23.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.6 | 12.4 |
| College Degree Rate | 84.7% | 30.3% |
| Foreign-Born % | 30.9% | 16.4% |
| Population Growth (2020–2025) | +2.5% | — |
White Horse, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices White Horse (the city has no police department of its own), so it isn’t scored.