© OpenMapTiles © OpenStreetMap
Massachusetts
Saugus
Population 28,773
© OpenMapTiles © OpenStreetMap
Massachusetts
Wakefield
Population 27,793
Saugus, MA vs Wakefield, MA
Side-by-side comparison from the latest government data.
| Metric | Saugus, MA | Wakefield, MA |
|---|---|---|
| Population | 28,773 | 27,793 |
| Median Household Income | $101,539 | $134,306 |
| Median Rent | $2,241/mo | $1,958/mo |
| Median Home Value | $603,400 | $723,500 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 50% | 41.4% |
| Poverty Rate | 6% | 4.9% |
| Unemployment Rate | 4.6% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 169 | 138 |
| Property Crime Rate /100k | 1,273 | 333 |
| Median AQI | 40 | 38 |
| Good AQI Days /yr | 296 | 299 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 29.6 min | 33.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 11.7 |
| College Degree Rate | 31.4% | 59.7% |
| Foreign-Born % | 18.3% | 10.7% |
| Population Growth (2020–2025) | +1.4% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.