© OpenMapTiles © OpenStreetMap
Arizona
Sierra Vista
Population 45,155
© OpenMapTiles © OpenStreetMap
Arizona
Nogales
Population 19,841
Sierra Vista, AZ vs Nogales, AZ
Side-by-side comparison from the latest government data.
| Metric | Sierra Vista, AZ | Nogales, AZ |
|---|---|---|
| Population | 45,155 | 19,841 |
| Median Household Income | $70,291 | $43,214 |
| Median Rent | $1,150/mo | $737/mo |
| Median Home Value | $254,200 | $186,300 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 44.5% | 41.4% |
| Poverty Rate | 12% | 28% |
| Unemployment Rate | 4.9% | 6.8% (county) |
| Violent Crime Rate /100k | 191 | 250 |
| Property Crime Rate /100k | 1,477 | 3,042 |
| Median AQI | 45 | 49 |
| Good AQI Days /yr | 255 | 190 |
| Summer Highs | 92°F | 94°F |
| Winter Lows | 31°F | 35°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 17.5 min | 17.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 18.6 | 21.5 |
| College Degree Rate | 35% | 17.6% |
| Foreign-Born % | 10.4% | 43% |
| Population Growth (2020–2025) | -0.9% | -1.4% |
Sierra Vista, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.