© OpenMapTiles © OpenStreetMap
Massachusetts
Springfield
Population 154,749
© OpenMapTiles © OpenStreetMap
Massachusetts
Westfield
Population 40,378
Springfield, MA vs Westfield, MA
Side-by-side comparison from the latest government data.
| Metric | Springfield, MA | Westfield, MA |
|---|---|---|
| Population | 154,749 | 40,378 |
| Median Household Income | $52,656 | $87,753 |
| Median Rent | $1,144/mo | $1,117/mo |
| Median Home Value | $245,000 | $325,100 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 53.6% | 42.8% |
| Poverty Rate | 25.8% | 10.7% |
| Unemployment Rate | 6.9% | 4.9% |
| Violent Crime Rate /100k | 871 | 206 |
| Property Crime Rate /100k | 2,468 | 738 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 281 | 281 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 52 in/yr | 52 in/yr |
| Avg Commute | 20.2 min | 26.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 11.1 | 11.6 |
| College Degree Rate | 20.5% | 33.2% |
| Foreign-Born % | 10.5% | 9.4% |
| Population Growth (2020–2025) | -0.8% | -0.7% |
Springfield, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.