© OpenMapTiles © OpenStreetMap
Washington
Tacoma
Population 222,758
© OpenMapTiles © OpenStreetMap
Washington
Federal Way
Population 99,493
Tacoma, WA vs Federal Way, WA
Side-by-side comparison from the latest government data.
| Metric | Tacoma, WA | Federal Way, WA |
|---|---|---|
| Population | 222,758 | 99,493 |
| Median Household Income | $85,884 | $86,909 |
| Median Rent | $1,676/mo | $1,797/mo |
| Median Home Value | $479,600 | $552,800 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 52.7% | 59.4% |
| Poverty Rate | 12.4% | 13% |
| Unemployment Rate | 4.9% | 5.3% |
| Violent Crime Rate /100k | 866 | 353 |
| Property Crime Rate /100k | 4,028 | 2,668 |
| Median AQI | 44 | 43 |
| Good AQI Days /yr | 267 | 245 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 6 in/yr | 6 in/yr |
| Avg Commute | 28.8 min | 32.1 min |
| Hospitals | 4 | 1 |
| Avg Hospital Rating | 2.5 / 5 | 4.0 / 5 |
| Students per Teacher | 17.8 | 17.9 |
| College Degree Rate | 34.5% | 30.8% |
| Foreign-Born % | 12.6% | 31.9% |
| Population Growth (2020–2025) | +4.6% | -1.3% |
Federal Way, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.