© OpenMapTiles © OpenStreetMap
Missouri
Union
Population 12,781
© OpenMapTiles © OpenStreetMap
Missouri
Washington
Population 15,130
Union, MO vs Washington, MO
Side-by-side comparison from the latest government data.
| Metric | Union, MO | Washington, MO |
|---|---|---|
| Population | 12,781 | 15,130 |
| Median Household Income | $73,435 | $79,173 |
| Median Rent | $858/mo | $827/mo |
| Median Home Value | $205,200 | $231,800 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 23.7% | 43.3% |
| Poverty Rate | 8.1% | 7.9% |
| Unemployment Rate | 3.7% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 410 | 292 |
| Property Crime Rate /100k | 2,275 | 1,278 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 86°F |
| Winter Lows | 25°F | 23°F |
| Snowfall | 14 in/yr | 8 in/yr |
| Avg Commute | 24.2 min | 21.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 13.6 | 12.9 |
| College Degree Rate | 23.7% | 32.3% |
| Foreign-Born % | 1.4% | 0.9% |
| Population Growth (2020–2025) | +8.9% | +8.6% |
Washington, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.