© OpenMapTiles © OpenStreetMap
Arizona
Yuma
Population 100,139
© OpenMapTiles © OpenStreetMap
Arizona
San Luis
Population 37,337
Yuma, AZ vs San Luis, AZ
Side-by-side comparison from the latest government data.
| Metric | Yuma, AZ | San Luis, AZ |
|---|---|---|
| Population | 100,139 | 37,337 |
| Median Household Income | $65,482 | $59,400 |
| Median Rent | $1,114/mo | $741/mo |
| Median Home Value | $230,000 | $224,900 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 47.8% | 33.6% |
| Poverty Rate | 15.5% | 18.1% |
| Unemployment Rate | 10.5% | 23.3% |
| Violent Crime Rate /100k | 353 | 85 |
| Property Crime Rate /100k | 1,153 | 512 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 197 | 197 |
| Summer Highs | 105°F | 105°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 18.4 min | 26.9 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 21.7 | 27.3 |
| College Degree Rate | 20.9% | 9.3% |
| Foreign-Born % | 19.5% | 46.7% |
| Population Growth (2020–2025) | +8.4% | +18.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.