© OpenMapTiles © OpenStreetMap
Illinois
Charleston
Population 17,062
© OpenMapTiles © OpenStreetMap
Illinois
Mattoon
Population 16,586
Charleston, IL vs Mattoon, IL
Side-by-side comparison from the latest government data.
| Metric | Charleston, IL | Mattoon, IL |
|---|---|---|
| Population | 17,062 | 16,586 |
| Median Household Income | $49,300 | $51,597 |
| Median Rent | $817/mo | $740/mo |
| Median Home Value | $137,400 | $97,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.7% | 33% |
| Poverty Rate | 26.3% | 21.3% |
| Unemployment Rate | 3.8% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 254 | 454 |
| Property Crime Rate /100k | 1,606 | 1,203 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 84°F |
| Winter Lows | 24°F | 23°F |
| Snowfall | 19 in/yr | 15 in/yr |
| Avg Commute | 15.2 min | 18.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 15.4 | 15.3 |
| College Degree Rate | 33.3% | 19.5% |
| Foreign-Born % | 4% | 1.6% |
| Population Growth (2020–2025) | -0.8% | -1.4% |
Charleston, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.