© OpenMapTiles © OpenStreetMap
California
Fairfield
Population 120,785
© OpenMapTiles © OpenStreetMap
California
Vacaville
Population 102,596
Fairfield, CA vs Vacaville, CA
Side-by-side comparison from the latest government data.
| Metric | Fairfield, CA | Vacaville, CA |
|---|---|---|
| Population | 120,785 | 102,596 |
| Median Household Income | $101,895 | $111,126 |
| Median Rent | $2,266/mo | $2,299/mo |
| Median Home Value | $624,300 | $620,900 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 61.8% | 58.5% |
| Poverty Rate | 10.2% | 8.2% |
| Unemployment Rate | 5.1% | 4.9% |
| Violent Crime Rate /100k | 522 | 264 |
| Property Crime Rate /100k | 1,799 | 1,513 |
| Median AQI | 33 | 33 |
| Good AQI Days /yr | 353 | 353 |
| Summer Highs | 88°F | 93°F |
| Winter Lows | 41°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.7 min | 28.2 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 23 | 22.3 |
| College Degree Rate | 26.6% | 28% |
| Foreign-Born % | 23.3% | 13.1% |
| Population Growth (2020–2025) | +2.1% | +1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.