© OpenMapTiles © OpenStreetMap
Texas
Georgetown
Population 85,999
© OpenMapTiles © OpenStreetMap
Texas
Hutto
Population 35,483
Georgetown, TX vs Hutto, TX
Side-by-side comparison from the latest government data.
| Metric | Georgetown, TX | Hutto, TX |
|---|---|---|
| Population | 85,999 | 35,483 |
| Median Household Income | $95,062 | $118,834 |
| Median Rent | $1,795/mo | $2,255/mo |
| Median Home Value | $429,100 | $365,700 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 54.9% | 40.6% |
| Poverty Rate | 8% | 5.7% |
| Unemployment Rate | 4.1% | 3.3% |
| Violent Crime Rate /100k | 149 | 84 |
| Property Crime Rate /100k | 789 | 677 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 38°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.2 min | 29.3 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.3 | 14.8 |
| College Degree Rate | 47.8% | 36.3% |
| Foreign-Born % | 10.9% | 9.8% |
| Population Growth (2020–2025) | +58.5% | +66.9% |
Georgetown, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.