© OpenMapTiles © OpenStreetMap
Indiana
Kokomo
Population 59,122
© OpenMapTiles © OpenStreetMap
Indiana
Westfield
Population 54,677
Kokomo, IN vs Westfield, IN
Side-by-side comparison from the latest government data.
| Metric | Kokomo, IN | Westfield, IN |
|---|---|---|
| Population | 59,122 | 54,677 |
| Median Household Income | $55,360 | $122,789 |
| Median Rent | $939/mo | $1,667/mo |
| Median Home Value | $137,400 | $425,700 |
| Cost of Living (US = 100) | 90 | 96 |
| Renters Paying 30%+ of Income | 47.5% | 44.4% |
| Poverty Rate | 17.1% | 3.6% |
| Unemployment Rate | 6.6% | 2.8% |
| Violent Crime Rate /100k | 477 | 66 |
| Property Crime Rate /100k | 1,262 | 435 |
| Median AQI | 43 | 44 |
| Good AQI Days /yr | 241 | 233 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 20°F | 21°F |
| Snowfall | 34 in/yr | 20 in/yr |
| Avg Commute | 19.1 min | 25.1 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.4 | 16.3 |
| College Degree Rate | 18.1% | 59.8% |
| Foreign-Born % | 2.5% | 8.7% |
| Population Growth (2020–2025) | +0.7% | +42.7% |
Westfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.