© OpenMapTiles © OpenStreetMap
Kentucky
Louisville
Population 631,818
© OpenMapTiles © OpenStreetMap
Kentucky
Radcliff
Population 22,864
Louisville, KY vs Radcliff, KY
Side-by-side comparison from the latest government data.
| Metric | Louisville, KY | Radcliff, KY |
|---|---|---|
| Population | 631,818 | 22,864 |
| Median Household Income | $66,849 | $58,559 |
| Median Rent | $1,120/mo | $971/mo |
| Median Home Value | $233,900 | $169,600 |
| Cost of Living (US = 100) | 93 | 91 |
| Renters Paying 30%+ of Income | 44.7% | 32.9% |
| Poverty Rate | 15.8% | 15.9% |
| Unemployment Rate | 4.5% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 674 | 287 |
| Property Crime Rate /100k | 3,455 | 1,657 |
| Median AQI | 49 | 43 |
| Good AQI Days /yr | 188 | 223 |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 28°F | 27°F |
| Snowfall | 15 in/yr | 5 in/yr |
| Avg Commute | 22.5 min | 24.7 min |
| Hospitals | 5 | 1 |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 15.4 | 17 |
| College Degree Rate | 33.8% | 18.3% |
| Foreign-Born % | 10.4% | 6.4% |
| Population Growth (2020–2025) | +1.6% | -1.9% |
Louisville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.