© OpenMapTiles © OpenStreetMap
Illinois
Mattoon
Population 16,586
© OpenMapTiles © OpenStreetMap
Illinois
Urbana
Population 39,341
Mattoon, IL vs Urbana, IL
Side-by-side comparison from the latest government data.
| Metric | Mattoon, IL | Urbana, IL |
|---|---|---|
| Population | 16,586 | 39,341 |
| Median Household Income | $51,597 | $45,346 |
| Median Rent | $740/mo | $972/mo |
| Median Home Value | $97,700 | $184,900 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 33% | 51.9% |
| Poverty Rate | 21.3% | 28% |
| Unemployment Rate | 3.8% (county) | 4.3% |
| Violent Crime Rate /100k | 454 | 442 |
| Property Crime Rate /100k | 1,203 | 2,515 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 240 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 23°F | 21°F |
| Snowfall | 15 in/yr | 21 in/yr |
| Avg Commute | 18.1 min | 14.2 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 2.5 / 5 |
| Students per Teacher | 15.3 | 14.8 |
| College Degree Rate | 19.5% | 56.7% |
| Foreign-Born % | 1.6% | 21.2% |
| Population Growth (2020–2025) | -1.4% | +1.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.