© OpenMapTiles © OpenStreetMap
Virginia
Norfolk
Population 233,596
© OpenMapTiles © OpenStreetMap
Virginia
Portsmouth
Population 97,190
Norfolk, VA vs Portsmouth, VA
Side-by-side comparison from the latest government data.
| Metric | Norfolk, VA | Portsmouth, VA |
|---|---|---|
| Population | 233,596 | 97,190 |
| Median Household Income | $66,109 | $60,491 |
| Median Rent | $1,321/mo | $1,300/mo |
| Median Home Value | $289,900 | $246,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 52.8% | 55.6% |
| Poverty Rate | 16.5% | 17.3% |
| Unemployment Rate | 4% | 4.3% |
| Violent Crime Rate /100k | 400 | 773 |
| Property Crime Rate /100k | 3,188 | 3,264 |
| Median AQI | 33 | — |
| Good AQI Days /yr | 312 | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 23 min | 23.7 min |
| Hospitals | 3 | 2 |
| Avg Hospital Rating | 3.5 / 5 | 3.0 / 5 |
| Students per Teacher | 13.4 | 14.4 |
| College Degree Rate | 33.5% | 24.3% |
| Foreign-Born % | 7.9% | 3.3% |
| Population Growth (2020–2025) | -3.0% | -1.2% |
Portsmouth, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.