© OpenMapTiles © OpenStreetMap
Washington
Yelm
Population 11,102
© OpenMapTiles © OpenStreetMap
Washington
Tumwater
Population 26,956
Yelm, WA vs Tumwater, WA
Side-by-side comparison from the latest government data.
| Metric | Yelm, WA | Tumwater, WA |
|---|---|---|
| Population | 11,102 | 26,956 |
| Median Household Income | $90,750 | $95,212 |
| Median Rent | $1,626/mo | $1,779/mo |
| Median Home Value | $455,300 | $472,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 42.1% | 48.7% |
| Poverty Rate | 6.1% | 7% |
| Unemployment Rate | 4.4% (county) | 3.9% |
| Violent Crime Rate /100k | 267 | 283 |
| Property Crime Rate /100k | 1,460 | 1,490 |
| Median AQI | 27 | 27 |
| Good AQI Days /yr | — | — |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 33.8 min | 21.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19 | 19.7 |
| College Degree Rate | 27.4% | 42.9% |
| Foreign-Born % | 8.2% | 7.5% |
| Population Growth (2020–2025) | +13.0% | +7.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.