Most Affordable Cities in Kentucky.
Cities in Kentucky ranked by median rent as a share of median household income.
43 cities ranked · See the national list
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | City | Median Rent |
|---|---|---|
| 1 | Francisville | $1,420 |
| 2 | Mount Washington | $1,008 |
| 3 | Fort Thomas | $1,126 |
| 4 | Independence | $1,250 |
| 5 | Erlanger | $970 |
| 6 | La Grange | $1,143 |
| 7 | Shepherdsville | $943 |
| 8 | Burlington | $1,489 |
| 9 | Shelbyville | $1,033 |
| 10 | Campbellsville | $685 |
| 11 | Berea | $835 |
| 12 | Lawrenceburg | $954 |
| 13 | Danville | $762 |
| 14 | Paris | $832 |
| 15 | Elizabethtown | $909 |
| 16 | Madisonville | $838 |
| 17 | Georgetown | $1,255 |
| 18 | Henderson | $771 |
| 19 | Owensboro | $905 |
| 20 | Jeffersontown | $1,320 |
| 21 | Covington | $1,006 |
| 22 | Ashland | $872 |
| 23 | Radcliff | $971 |
| 24 | St. Matthews | $1,369 |
| 25 | Paducah | $834 |
| 26 | Nicholasville | $1,147 |
| 27 | Lexington-Fayette | $1,164 |
| 28 | Louisville | $1,120 |
| 29 | Winchester | $916 |
| 30 | Franklin | $1,010 |
| 31 | Frankfort | $944 |
| 32 | Newport | $1,087 |
| 33 | Shively | $899 |
| 34 | Richmond | $917 |
| 35 | Hopkinsville | $902 |
| 36 | Versailles | $1,160 |
| 37 | Florence | $1,329 |
| 38 | Lyndon | $1,246 |
| 39 | Bardstown | $977 |
| 40 | Glasgow | $849 |
| 41 | Murray | $870 |
| 42 | Bowling Green | $998 |
| 43 | Somerset | $775 |
More Kentucky Rankings
Safest CitiesBest Cities for Remote WorkBest Walk-to-Work CitiesBest Job MarketsCities with the Cleanest AirBest Cities for HealthcareCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios