Cities with the Cleanest Air in New Jersey.
Cities in New Jersey with the most good AQI days per year.
128 cities ranked · See the national list
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | City | Good AQI Days |
|---|---|---|
| 1 | Atlantic City | 300 days/yr |
| 2 | Pleasantville | 300 days/yr |
| 3 | Hammonton | 300 days/yr |
| 4 | McKee City | 300 days/yr |
| 5 | Somers Point | 300 days/yr |
| 6 | New Brunswick | 295 days/yr |
| 7 | Perth Amboy | 295 days/yr |
| 8 | Sayreville | 295 days/yr |
| 9 | Old Bridge | 295 days/yr |
| 10 | Carteret | 295 days/yr |
| 11 | South Plainfield | 295 days/yr |
| 12 | Woodbridge | 295 days/yr |
| 13 | Iselin | 295 days/yr |
| 14 | Colonia | 295 days/yr |
| 15 | Avenel | 295 days/yr |
| 16 | South River | 295 days/yr |
| 17 | Princeton Meadows | 295 days/yr |
| 18 | Metuchen | 295 days/yr |
| 19 | Highland Park | 295 days/yr |
| 20 | Middlesex | 295 days/yr |
| 21 | Fords | 295 days/yr |
| 22 | Kendall Park | 295 days/yr |
| 23 | Toms River | 286 days/yr |
| 24 | Lakewood | 286 days/yr |
| 25 | Point Pleasant | 286 days/yr |
| 26 | Ocean Acres | 286 days/yr |
| 27 | Holiday City-Berkeley | 286 days/yr |
| 28 | Beachwood | 286 days/yr |
| 29 | Glassboro | 281 days/yr |
| 30 | Williamstown | 281 days/yr |
| 31 | Phillipsburg | 279 days/yr |
| 32 | Hackettstown | 279 days/yr |
| 33 | Vineland | 276 days/yr |
| 34 | Millville | 276 days/yr |
| 35 | Bridgeton | 276 days/yr |
| 36 | Parsippany | 275 days/yr |
| 37 | Morristown | 275 days/yr |
| 38 | Dover | 275 days/yr |
| 39 | Madison | 275 days/yr |
| 40 | Florham Park | 275 days/yr |
| 41 | Lake Hiawatha | 275 days/yr |
| 42 | Pompton Plains | 275 days/yr |
| 43 | Lincoln Park | 275 days/yr |
| 44 | Oak Ridge | 275 days/yr |
| 45 | Budd Lake | 275 days/yr |
| 46 | Lake Hopatcong | 275 days/yr |
| 47 | Paterson | 268 days/yr |
| 48 | Clifton | 268 days/yr |
| 49 | Passaic | 268 days/yr |
| 50 | Hawthorne | 268 days/yr |
| 51 | Preakness | 268 days/yr |
| 52 | Woodland Park | 268 days/yr |
| 53 | Ringwood | 268 days/yr |
| 54 | Wanaque | 268 days/yr |
| 55 | Pompton Lakes | 268 days/yr |
| 56 | Totowa | 268 days/yr |
| 57 | Jersey City | 261 days/yr |
| 58 | Bayonne | 261 days/yr |
| 59 | Union City | 261 days/yr |
| 60 | Hoboken | 261 days/yr |
| 61 | West New York | 261 days/yr |
| 62 | Kearny | 261 days/yr |
| 63 | Secaucus | 261 days/yr |
| 64 | Harrison | 261 days/yr |
| 65 | Guttenberg | 261 days/yr |
| 66 | Hackensack | 258 days/yr |
| 67 | Fort Lee | 258 days/yr |
| 68 | Fair Lawn | 258 days/yr |
| 69 | Garfield | 258 days/yr |
| 70 | Englewood | 258 days/yr |
| 71 | Bergenfield | 258 days/yr |
| 72 | Paramus | 258 days/yr |
| 73 | Ridgewood | 258 days/yr |
| 74 | Lodi | 258 days/yr |
| 75 | Cliffside Park | 258 days/yr |
| 76 | Elmwood Park | 258 days/yr |
| 77 | Palisades Park | 258 days/yr |
| 78 | Rutherford | 258 days/yr |
| 79 | Dumont | 258 days/yr |
| 80 | New Milford | 258 days/yr |
| 81 | North Arlington | 258 days/yr |
| 82 | Tenafly | 258 days/yr |
| 83 | Fairview | 258 days/yr |
| 84 | Ramsey | 258 days/yr |
| 85 | Edgewater | 258 days/yr |
| 86 | Ridgefield Park | 258 days/yr |
| 87 | Oakland | 258 days/yr |
| 88 | Glen Rock | 258 days/yr |
| 89 | Hasbrouck Heights | 258 days/yr |
| 90 | River Edge | 258 days/yr |
| 91 | Wallington | 258 days/yr |
| 92 | Ridgefield | 258 days/yr |
| 93 | Westwood | 258 days/yr |
| 94 | Franklin Lakes | 258 days/yr |
| 95 | Little Ferry | 258 days/yr |
| 96 | East Rutherford | 258 days/yr |
| 97 | Wood-Ridge | 258 days/yr |
| 98 | Waldwick | 258 days/yr |
| 99 | Hillsdale | 258 days/yr |
| 100 | Maywood | 258 days/yr |
| 101 | Trenton | 255 days/yr |
| 102 | Princeton | 255 days/yr |
| 103 | Mercerville | 255 days/yr |
| 104 | Hamilton Square | 255 days/yr |
| 105 | White Horse | 255 days/yr |
| 106 | Camden | 238 days/yr |
| 107 | Sicklerville | 238 days/yr |
| 108 | Lindenwold | 238 days/yr |
| 109 | Springdale | 238 days/yr |
| 110 | Cherry Hill Mall | 238 days/yr |
| 111 | Collingswood | 238 days/yr |
| 112 | Westmont | 238 days/yr |
| 113 | Echelon | 238 days/yr |
| 114 | Haddonfield | 238 days/yr |
| 115 | Bellmawr | 238 days/yr |
| 116 | Greentree | 238 days/yr |
| 117 | Gloucester City | 238 days/yr |
| 118 | Marlton | 238 days/yr |
| 119 | Pine Hill | 238 days/yr |
| 120 | Elizabeth | 222 days/yr |
| 121 | Plainfield | 222 days/yr |
| 122 | Linden | 222 days/yr |
| 123 | Westfield | 222 days/yr |
| 124 | Rahway | 222 days/yr |
| 125 | Summit | 222 days/yr |
| 126 | Roselle | 222 days/yr |
| 127 | Roselle Park | 222 days/yr |
| 128 | New Providence | 222 days/yr |
More New Jersey Rankings
Safest CitiesBest Cities for Remote WorkBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios