Cities with the Cleanest Air in Massachusetts.
Cities in Massachusetts with the most good AQI days per year.
88 cities ranked · See the national list
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | City | Good AQI Days |
|---|---|---|
| 1 | Barnstable | 341 days/yr |
| 2 | South Yarmouth | 341 days/yr |
| 3 | Amherst | 312 days/yr |
| 4 | Northampton | 312 days/yr |
| 5 | Easthampton | 312 days/yr |
| 6 | Brockton | 308 days/yr |
| 7 | Quincy | 308 days/yr |
| 8 | Brookline | 308 days/yr |
| 9 | Weymouth | 308 days/yr |
| 10 | Braintree | 308 days/yr |
| 11 | Randolph | 308 days/yr |
| 12 | Franklin | 308 days/yr |
| 13 | Needham | 308 days/yr |
| 14 | Norwood | 308 days/yr |
| 15 | Wellesley | 308 days/yr |
| 16 | Milton | 308 days/yr |
| 17 | Bridgewater | 308 days/yr |
| 18 | Dedham | 308 days/yr |
| 19 | Abington | 308 days/yr |
| 20 | Holbrook | 308 days/yr |
| 21 | Hull | 308 days/yr |
| 22 | New Bedford | 306 days/yr |
| 23 | Fall River | 306 days/yr |
| 24 | Taunton | 306 days/yr |
| 25 | Attleboro | 306 days/yr |
| 26 | North Attleborough | 306 days/yr |
| 27 | Somerset | 306 days/yr |
| 28 | Cambridge | 299 days/yr |
| 29 | Lowell | 299 days/yr |
| 30 | Newton | 299 days/yr |
| 31 | Somerville | 299 days/yr |
| 32 | Framingham | 299 days/yr |
| 33 | Malden | 299 days/yr |
| 34 | Waltham | 299 days/yr |
| 35 | Medford | 299 days/yr |
| 36 | Everett | 299 days/yr |
| 37 | Arlington | 299 days/yr |
| 38 | Woburn | 299 days/yr |
| 39 | Marlborough | 299 days/yr |
| 40 | Watertown | 299 days/yr |
| 41 | Lexington | 299 days/yr |
| 42 | Melrose | 299 days/yr |
| 43 | Wakefield | 299 days/yr |
| 44 | Belmont | 299 days/yr |
| 45 | Burlington | 299 days/yr |
| 46 | Reading | 299 days/yr |
| 47 | Winchester | 299 days/yr |
| 48 | Stoneham | 299 days/yr |
| 49 | Wilmington | 299 days/yr |
| 50 | Hudson | 299 days/yr |
| 51 | Maynard | 299 days/yr |
| 52 | Worcester | 298 days/yr |
| 53 | Leominster | 298 days/yr |
| 54 | Fitchburg | 298 days/yr |
| 55 | Milford | 298 days/yr |
| 56 | Gardner | 298 days/yr |
| 57 | Southbridge | 298 days/yr |
| 58 | Webster | 298 days/yr |
| 59 | Lynn | 296 days/yr |
| 60 | Lawrence | 296 days/yr |
| 61 | Haverhill | 296 days/yr |
| 62 | Peabody | 296 days/yr |
| 63 | Methuen | 296 days/yr |
| 64 | Salem | 296 days/yr |
| 65 | Beverly | 296 days/yr |
| 66 | Gloucester | 296 days/yr |
| 67 | Saugus | 296 days/yr |
| 68 | Danvers | 296 days/yr |
| 69 | Marblehead | 296 days/yr |
| 70 | Newburyport | 296 days/yr |
| 71 | Amesbury | 296 days/yr |
| 72 | Swampscott | 296 days/yr |
| 73 | Lynnfield | 296 days/yr |
| 74 | Pittsfield | 285 days/yr |
| 75 | North Adams | 285 days/yr |
| 76 | Springfield | 281 days/yr |
| 77 | Chicopee | 281 days/yr |
| 78 | Westfield | 281 days/yr |
| 79 | Holyoke | 281 days/yr |
| 80 | West Springfield | 281 days/yr |
| 81 | Agawam | 281 days/yr |
| 82 | Longmeadow | 281 days/yr |
| 83 | Palmer | 281 days/yr |
| 84 | Greenfield | 280 days/yr |
| 85 | Boston | 279 days/yr |
| 86 | Revere | 279 days/yr |
| 87 | Chelsea | 279 days/yr |
| 88 | Winthrop | 279 days/yr |
More Massachusetts Rankings
Safest CitiesBest Cities for Remote WorkBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios