Cities with the Cleanest Air in California.
Cities in California with the most good AQI days per year.
488 cities ranked · See the national list
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | City | Good AQI Days |
|---|---|---|
| 1 | Santa Rosa | 365 days/yr |
| 2 | Petaluma | 365 days/yr |
| 3 | Rohnert Park | 365 days/yr |
| 4 | Windsor | 365 days/yr |
| 5 | Healdsburg | 365 days/yr |
| 6 | Sonoma | 365 days/yr |
| 7 | Clearlake | 360 days/yr |
| 8 | Vallejo | 353 days/yr |
| 9 | Fairfield | 353 days/yr |
| 10 | Vacaville | 353 days/yr |
| 11 | Suisun City | 353 days/yr |
| 12 | Benicia | 353 days/yr |
| 13 | Dixon | 353 days/yr |
| 14 | Rio Vista | 353 days/yr |
| 15 | Hollister | 334 days/yr |
| 16 | Santa Cruz | 320 days/yr |
| 17 | Watsonville | 320 days/yr |
| 18 | El Dorado Hills | 320 days/yr |
| 19 | South Lake Tahoe | 320 days/yr |
| 20 | Cameron Park | 320 days/yr |
| 21 | Live Oak | 320 days/yr |
| 22 | Scotts Valley | 320 days/yr |
| 23 | Diamond Springs | 320 days/yr |
| 24 | Placerville | 320 days/yr |
| 25 | Soquel | 320 days/yr |
| 26 | Salinas | 314 days/yr |
| 27 | Seaside | 314 days/yr |
| 28 | Monterey | 314 days/yr |
| 29 | Soledad | 314 days/yr |
| 30 | Marina | 314 days/yr |
| 31 | Greenfield | 314 days/yr |
| 32 | Prunedale | 314 days/yr |
| 33 | Pacific Grove | 314 days/yr |
| 34 | King City | 314 days/yr |
| 35 | Truckee | 289 days/yr |
| 36 | Grass Valley | 289 days/yr |
| 37 | Eureka | 285 days/yr |
| 38 | Arcata | 285 days/yr |
| 39 | McKinleyville | 285 days/yr |
| 40 | Fortuna | 285 days/yr |
| 41 | Red Bluff | 284 days/yr |
| 42 | San Mateo | 281 days/yr |
| 43 | Daly City | 281 days/yr |
| 44 | Redwood City | 281 days/yr |
| 45 | South San Francisco | 281 days/yr |
| 46 | San Bruno | 281 days/yr |
| 47 | Pacifica | 281 days/yr |
| 48 | Foster City | 281 days/yr |
| 49 | Menlo Park | 281 days/yr |
| 50 | Burlingame | 281 days/yr |
| 51 | San Carlos | 281 days/yr |
| 52 | East Palo Alto | 281 days/yr |
| 53 | Belmont | 281 days/yr |
| 54 | Millbrae | 281 days/yr |
| 55 | North Fair Oaks | 281 days/yr |
| 56 | Half Moon Bay | 281 days/yr |
| 57 | Hillsborough | 281 days/yr |
| 58 | Redding | 276 days/yr |
| 59 | Anderson | 276 days/yr |
| 60 | Shasta Lake | 276 days/yr |
| 61 | Ukiah | 269 days/yr |
| 62 | San Francisco | 254 days/yr |
| 63 | Chico | 238 days/yr |
| 64 | Oroville | 238 days/yr |
| 65 | Yuba City | 230 days/yr |
| 66 | Stockton | 219 days/yr |
| 67 | Tracy | 219 days/yr |
| 68 | Manteca | 219 days/yr |
| 69 | Lodi | 219 days/yr |
| 70 | Lathrop | 219 days/yr |
| 71 | Mountain House | 219 days/yr |
| 72 | Ripon | 219 days/yr |
| 73 | Garden Acres | 219 days/yr |
| 74 | Country Club | 219 days/yr |
| 75 | Davis | 213 days/yr |
| 76 | Woodland | 213 days/yr |
| 77 | West Sacramento | 213 days/yr |
| 78 | San Jose | 201 days/yr |
| 79 | Sunnyvale | 201 days/yr |
| 80 | Santa Clara | 201 days/yr |
| 81 | Mountain View | 201 days/yr |
| 82 | Milpitas | 201 days/yr |
| 83 | Palo Alto | 201 days/yr |
| 84 | Gilroy | 201 days/yr |
| 85 | Cupertino | 201 days/yr |
| 86 | Morgan Hill | 201 days/yr |
| 87 | Campbell | 201 days/yr |
| 88 | Los Gatos | 201 days/yr |
| 89 | Los Altos | 201 days/yr |
| 90 | Saratoga | 201 days/yr |
| 91 | Stanford | 201 days/yr |
| 92 | Alum Rock | 201 days/yr |
| 93 | Sacramento | 198 days/yr |
| 94 | Elk Grove | 198 days/yr |
| 95 | Arden-Arcade | 198 days/yr |
| 96 | Citrus Heights | 198 days/yr |
| 97 | Folsom | 198 days/yr |
| 98 | Rancho Cordova | 198 days/yr |
| 99 | Carmichael | 198 days/yr |
| 100 | Florin | 198 days/yr |
| 101 | Antelope | 198 days/yr |
| 102 | North Highlands | 198 days/yr |
| 103 | Vineyard | 198 days/yr |
| 104 | Foothill Farms | 198 days/yr |
| 105 | Orangevale | 198 days/yr |
| 106 | Fair Oaks | 198 days/yr |
| 107 | Galt | 198 days/yr |
| 108 | Rosemont | 198 days/yr |
| 109 | Rio Linda | 198 days/yr |
| 110 | Parkway | 198 days/yr |
| 111 | Lemon Hill | 198 days/yr |
| 112 | La Riviera | 198 days/yr |
| 113 | Concord | 195 days/yr |
| 114 | Antioch | 195 days/yr |
| 115 | Richmond | 195 days/yr |
| 116 | San Ramon | 195 days/yr |
| 117 | Pittsburg | 195 days/yr |
| 118 | Walnut Creek | 195 days/yr |
| 119 | Brentwood | 195 days/yr |
| 120 | Oakley | 195 days/yr |
| 121 | Danville | 195 days/yr |
| 122 | Martinez | 195 days/yr |
| 123 | Pleasant Hill | 195 days/yr |
| 124 | San Pablo | 195 days/yr |
| 125 | Hercules | 195 days/yr |
| 126 | El Cerrito | 195 days/yr |
| 127 | Lafayette | 195 days/yr |
| 128 | Bay Point | 195 days/yr |
| 129 | Orinda | 195 days/yr |
| 130 | Pinole | 195 days/yr |
| 131 | Moraga | 195 days/yr |
| 132 | El Sobrante (Contra Costa County) | 195 days/yr |
| 133 | Discovery Bay | 195 days/yr |
| 134 | Alamo | 195 days/yr |
| 135 | Clayton | 195 days/yr |
| 136 | Blackhawk | 195 days/yr |
| 137 | Oakland | 194 days/yr |
| 138 | Fremont | 194 days/yr |
| 139 | Hayward | 194 days/yr |
| 140 | Berkeley | 194 days/yr |
| 141 | San Leandro | 194 days/yr |
| 142 | Livermore | 194 days/yr |
| 143 | Alameda | 194 days/yr |
| 144 | Pleasanton | 194 days/yr |
| 145 | Dublin | 194 days/yr |
| 146 | Union City | 194 days/yr |
| 147 | Castro Valley | 194 days/yr |
| 148 | Newark | 194 days/yr |
| 149 | San Lorenzo | 194 days/yr |
| 150 | Ashland | 194 days/yr |
| 151 | Albany | 194 days/yr |
| 152 | Cherryland | 194 days/yr |
| 153 | Emeryville | 194 days/yr |
| 154 | Piedmont | 194 days/yr |
| 155 | Fairview | 194 days/yr |
| 156 | San Luis Obispo | 191 days/yr |
| 157 | Paso Robles | 191 days/yr |
| 158 | Atascadero | 191 days/yr |
| 159 | Arroyo Grande | 191 days/yr |
| 160 | Nipomo | 191 days/yr |
| 161 | Los Osos | 191 days/yr |
| 162 | Grover Beach | 191 days/yr |
| 163 | Morro Bay | 191 days/yr |
| 164 | Oxnard | 190 days/yr |
| 165 | Simi Valley | 190 days/yr |
| 166 | Thousand Oaks | 190 days/yr |
| 167 | Ventura | 190 days/yr |
| 168 | Camarillo | 190 days/yr |
| 169 | Moorpark | 190 days/yr |
| 170 | Santa Paula | 190 days/yr |
| 171 | Port Hueneme | 190 days/yr |
| 172 | Fillmore | 190 days/yr |
| 173 | Oak Park | 190 days/yr |
| 174 | Merced | 186 days/yr |
| 175 | Los Banos | 186 days/yr |
| 176 | Atwater | 186 days/yr |
| 177 | Livingston | 186 days/yr |
| 178 | Winton | 186 days/yr |
| 179 | Delhi | 186 days/yr |
| 180 | Madera | 184 days/yr |
| 181 | Chowchilla | 184 days/yr |
| 182 | Modesto | 182 days/yr |
| 183 | Turlock | 182 days/yr |
| 184 | Ceres | 182 days/yr |
| 185 | Riverbank | 182 days/yr |
| 186 | Patterson | 182 days/yr |
| 187 | Oakdale | 182 days/yr |
| 188 | Salida | 182 days/yr |
| 189 | Newman | 182 days/yr |
| 190 | Roseville | 167 days/yr |
| 191 | Rocklin | 167 days/yr |
| 192 | Lincoln | 167 days/yr |
| 193 | Granite Bay | 167 days/yr |
| 194 | Auburn | 167 days/yr |
| 195 | North Auburn | 167 days/yr |
| 196 | Santa Maria | 164 days/yr |
| 197 | Santa Barbara | 164 days/yr |
| 198 | Lompoc | 164 days/yr |
| 199 | Goleta | 164 days/yr |
| 200 | Orcutt | 164 days/yr |
| 201 | Eastern Goleta Valley | 164 days/yr |
| 202 | Isla Vista | 164 days/yr |
| 203 | Carpinteria | 164 days/yr |
| 204 | University of California-Santa Barbara | 164 days/yr |
| 205 | Anaheim | 138 days/yr |
| 206 | Santa Ana | 138 days/yr |
| 207 | Irvine | 138 days/yr |
| 208 | Huntington Beach | 138 days/yr |
| 209 | Garden Grove | 138 days/yr |
| 210 | Fullerton | 138 days/yr |
| 211 | Orange | 138 days/yr |
| 212 | Costa Mesa | 138 days/yr |
| 213 | Mission Viejo | 138 days/yr |
| 214 | Westminster | 138 days/yr |
| 215 | Lake Forest | 138 days/yr |
| 216 | Newport Beach | 138 days/yr |
| 217 | Buena Park | 138 days/yr |
| 218 | Tustin | 138 days/yr |
| 219 | Yorba Linda | 138 days/yr |
| 220 | Laguna Niguel | 138 days/yr |
| 221 | San Clemente | 138 days/yr |
| 222 | La Habra | 138 days/yr |
| 223 | Fountain Valley | 138 days/yr |
| 224 | Placentia | 138 days/yr |
| 225 | Aliso Viejo | 138 days/yr |
| 226 | Cypress | 138 days/yr |
| 227 | Brea | 138 days/yr |
| 228 | Rancho Santa Margarita | 138 days/yr |
| 229 | Stanton | 138 days/yr |
| 230 | San Juan Capistrano | 138 days/yr |
| 231 | Dana Point | 138 days/yr |
| 232 | Laguna Hills | 138 days/yr |
| 233 | North Tustin | 138 days/yr |
| 234 | Seal Beach | 138 days/yr |
| 235 | Ladera Ranch | 138 days/yr |
| 236 | Laguna Beach | 138 days/yr |
| 237 | Laguna Woods | 138 days/yr |
| 238 | La Palma | 138 days/yr |
| 239 | Coto de Caza | 138 days/yr |
| 240 | Rancho Mission Viejo | 138 days/yr |
| 241 | Los Alamitos | 138 days/yr |
| 242 | Rossmoor | 138 days/yr |
| 243 | Hanford | 126 days/yr |
| 244 | Lemoore | 126 days/yr |
| 245 | Corcoran | 126 days/yr |
| 246 | Avenal | 126 days/yr |
| 247 | Fresno | 105 days/yr |
| 248 | Clovis | 105 days/yr |
| 249 | Sanger | 105 days/yr |
| 250 | Reedley | 105 days/yr |
| 251 | Selma | 105 days/yr |
| 252 | Coalinga | 105 days/yr |
| 253 | Kerman | 105 days/yr |
| 254 | Parlier | 105 days/yr |
| 255 | Kingsburg | 105 days/yr |
| 256 | Mendota | 105 days/yr |
| 257 | El Centro | 101 days/yr |
| 258 | Calexico | 101 days/yr |
| 259 | Brawley | 101 days/yr |
| 260 | Imperial | 101 days/yr |
| 261 | Visalia | 88 days/yr |
| 262 | Tulare | 88 days/yr |
| 263 | Porterville | 88 days/yr |
| 264 | Dinuba | 88 days/yr |
| 265 | Lindsay | 88 days/yr |
| 266 | Farmersville | 88 days/yr |
| 267 | Exeter | 88 days/yr |
| 268 | San Diego | 64 days/yr |
| 269 | Bakersfield | 64 days/yr |
| 270 | Chula Vista | 64 days/yr |
| 271 | Oceanside | 64 days/yr |
| 272 | Escondido | 64 days/yr |
| 273 | Carlsbad | 64 days/yr |
| 274 | El Cajon | 64 days/yr |
| 275 | Vista | 64 days/yr |
| 276 | San Marcos | 64 days/yr |
| 277 | Encinitas | 64 days/yr |
| 278 | La Mesa | 64 days/yr |
| 279 | Santee | 64 days/yr |
| 280 | National City | 64 days/yr |
| 281 | Delano | 64 days/yr |
| 282 | Poway | 64 days/yr |
| 283 | La Presa | 64 days/yr |
| 284 | Oildale | 64 days/yr |
| 285 | Fallbrook | 64 days/yr |
| 286 | Spring Valley (San Diego County) | 64 days/yr |
| 287 | East Niles | 64 days/yr |
| 288 | Ridgecrest | 64 days/yr |
| 289 | Lemon Grove | 64 days/yr |
| 290 | Wasco | 64 days/yr |
| 291 | Imperial Beach | 64 days/yr |
| 292 | Ramona | 64 days/yr |
| 293 | Lakeside (San Diego County) | 64 days/yr |
| 294 | Winter Gardens | 64 days/yr |
| 295 | Rosamond | 64 days/yr |
| 296 | Rancho San Diego | 64 days/yr |
| 297 | Shafter | 64 days/yr |
| 298 | Casa de Oro-Mount Helix | 64 days/yr |
| 299 | Arvin | 64 days/yr |
| 300 | Coronado | 64 days/yr |
| 301 | Rosedale | 64 days/yr |
| 302 | Bostonia | 64 days/yr |
| 303 | Alpine | 64 days/yr |
| 304 | California City | 64 days/yr |
| 305 | McFarland | 64 days/yr |
| 306 | Lamont | 64 days/yr |
| 307 | Solana Beach | 64 days/yr |
| 308 | Bonita | 64 days/yr |
| 309 | Tehachapi | 64 days/yr |
| 310 | Valley Center | 64 days/yr |
| 311 | East Bakersfield | 64 days/yr |
| 312 | Hillcrest | 64 days/yr |
| 313 | San Diego Country Estates | 64 days/yr |
| 314 | Potomac Park | 64 days/yr |
| 315 | Golden Hills | 64 days/yr |
| 316 | San Bernardino | 46 days/yr |
| 317 | Fontana | 46 days/yr |
| 318 | Ontario | 46 days/yr |
| 319 | Rancho Cucamonga | 46 days/yr |
| 320 | Victorville | 46 days/yr |
| 321 | Rialto | 46 days/yr |
| 322 | Hesperia | 46 days/yr |
| 323 | Chino | 46 days/yr |
| 324 | Upland | 46 days/yr |
| 325 | Chino Hills | 46 days/yr |
| 326 | Apple Valley | 46 days/yr |
| 327 | Redlands | 46 days/yr |
| 328 | Highland | 46 days/yr |
| 329 | Yucaipa | 46 days/yr |
| 330 | Colton | 46 days/yr |
| 331 | Adelanto | 46 days/yr |
| 332 | Montclair | 46 days/yr |
| 333 | Twentynine Palms | 46 days/yr |
| 334 | Bloomington | 46 days/yr |
| 335 | Loma Linda | 46 days/yr |
| 336 | Barstow | 46 days/yr |
| 337 | Yucca Valley | 46 days/yr |
| 338 | Phelan | 46 days/yr |
| 339 | Grand Terrace | 46 days/yr |
| 340 | Muscoy | 46 days/yr |
| 341 | Big Bear City | 46 days/yr |
| 342 | Lake Arrowhead | 46 days/yr |
| 343 | Crestline | 46 days/yr |
| 344 | Spring Valley Lake | 46 days/yr |
| 345 | Los Angeles | 39 days/yr |
| 346 | Long Beach | 39 days/yr |
| 347 | Riverside | 39 days/yr |
| 348 | Santa Clarita | 39 days/yr |
| 349 | Moreno Valley | 39 days/yr |
| 350 | Glendale | 39 days/yr |
| 351 | Lancaster | 39 days/yr |
| 352 | Palmdale | 39 days/yr |
| 353 | Corona | 39 days/yr |
| 354 | Pomona | 39 days/yr |
| 355 | Torrance | 39 days/yr |
| 356 | Pasadena | 39 days/yr |
| 357 | Murrieta | 39 days/yr |
| 358 | East Los Angeles | 39 days/yr |
| 359 | Temecula | 39 days/yr |
| 360 | Downey | 39 days/yr |
| 361 | Menifee | 39 days/yr |
| 362 | West Covina | 39 days/yr |
| 363 | Jurupa Valley | 39 days/yr |
| 364 | El Monte | 39 days/yr |
| 365 | Inglewood | 39 days/yr |
| 366 | Burbank | 39 days/yr |
| 367 | Norwalk | 39 days/yr |
| 368 | Carson | 39 days/yr |
| 369 | Compton | 39 days/yr |
| 370 | Indio | 39 days/yr |
| 371 | South Gate | 39 days/yr |
| 372 | Hemet | 39 days/yr |
| 373 | Santa Monica | 39 days/yr |
| 374 | Whittier | 39 days/yr |
| 375 | Hawthorne | 39 days/yr |
| 376 | Alhambra | 39 days/yr |
| 377 | Perris | 39 days/yr |
| 378 | Lakewood | 39 days/yr |
| 379 | Bellflower | 39 days/yr |
| 380 | Lake Elsinore | 39 days/yr |
| 381 | Eastvale | 39 days/yr |
| 382 | Baldwin Park | 39 days/yr |
| 383 | Redondo Beach | 39 days/yr |
| 384 | Lynwood | 39 days/yr |
| 385 | Montebello | 39 days/yr |
| 386 | Florence-Graham | 39 days/yr |
| 387 | Pico Rivera | 39 days/yr |
| 388 | Gardena | 39 days/yr |
| 389 | Monterey Park | 39 days/yr |
| 390 | Beaumont | 39 days/yr |
| 391 | South Whittier | 39 days/yr |
| 392 | San Jacinto | 39 days/yr |
| 393 | Arcadia | 39 days/yr |
| 394 | Hacienda Heights | 39 days/yr |
| 395 | Diamond Bar | 39 days/yr |
| 396 | Huntington Park | 39 days/yr |
| 397 | Cathedral City | 39 days/yr |
| 398 | Paramount | 39 days/yr |
| 399 | Palm Desert | 39 days/yr |
| 400 | Glendora | 39 days/yr |
| 401 | Rosemead | 39 days/yr |
| 402 | Covina | 39 days/yr |
| 403 | Azusa | 39 days/yr |
| 404 | Cerritos | 39 days/yr |
| 405 | La Mirada | 39 days/yr |
| 406 | Rowland Heights | 39 days/yr |
| 407 | French Valley | 39 days/yr |
| 408 | Palm Springs | 39 days/yr |
| 409 | Coachella | 39 days/yr |
| 410 | Altadena | 39 days/yr |
| 411 | Rancho Palos Verdes | 39 days/yr |
| 412 | Culver City | 39 days/yr |
| 413 | La Quinta | 39 days/yr |
| 414 | San Gabriel | 39 days/yr |
| 415 | Bell Gardens | 39 days/yr |
| 416 | Monrovia | 39 days/yr |
| 417 | Wildomar | 39 days/yr |
| 418 | La Puente | 39 days/yr |
| 419 | Claremont | 39 days/yr |
| 420 | Temple City | 39 days/yr |
| 421 | West Hollywood | 39 days/yr |
| 422 | Manhattan Beach | 39 days/yr |
| 423 | Westmont | 39 days/yr |
| 424 | San Dimas | 39 days/yr |
| 425 | Desert Hot Springs | 39 days/yr |
| 426 | Bell | 39 days/yr |
| 427 | Beverly Hills | 39 days/yr |
| 428 | Banning | 39 days/yr |
| 429 | Lawndale | 39 days/yr |
| 430 | La Verne | 39 days/yr |
| 431 | Temescal Valley | 39 days/yr |
| 432 | Walnut | 39 days/yr |
| 433 | South Pasadena | 39 days/yr |
| 434 | West Whittier-Los Nietos | 39 days/yr |
| 435 | Norco | 39 days/yr |
| 436 | Maywood | 39 days/yr |
| 437 | San Fernando | 39 days/yr |
| 438 | East San Gabriel | 39 days/yr |
| 439 | West Rancho Dominguez | 39 days/yr |
| 440 | Calabasas | 39 days/yr |
| 441 | West Puente Valley | 39 days/yr |
| 442 | Duarte | 39 days/yr |
| 443 | West Carson | 39 days/yr |
| 444 | Cudahy | 39 days/yr |
| 445 | Willowbrook | 39 days/yr |
| 446 | Stevenson Ranch | 39 days/yr |
| 447 | Valinda | 39 days/yr |
| 448 | East Hemet | 39 days/yr |
| 449 | Lomita | 39 days/yr |
| 450 | La Cañada Flintridge | 39 days/yr |
| 451 | Agoura Hills | 39 days/yr |
| 452 | La Crescenta-Montrose | 39 days/yr |
| 453 | Lennox | 39 days/yr |
| 454 | South El Monte | 39 days/yr |
| 455 | Mead Valley | 39 days/yr |
| 456 | Hermosa Beach | 39 days/yr |
| 457 | Santa Fe Springs | 39 days/yr |
| 458 | Valle Vista | 39 days/yr |
| 459 | Castaic | 39 days/yr |
| 460 | Rancho Mirage | 39 days/yr |
| 461 | Blythe | 39 days/yr |
| 462 | Woodcrest | 39 days/yr |
| 463 | South San Jose Hills | 39 days/yr |
| 464 | El Segundo | 39 days/yr |
| 465 | Artesia | 39 days/yr |
| 466 | Vincent | 39 days/yr |
| 467 | Walnut Park | 39 days/yr |
| 468 | East Rancho Dominguez | 39 days/yr |
| 469 | Hawaiian Gardens | 39 days/yr |
| 470 | El Sobrante (Riverside County) | 39 days/yr |
| 471 | Lake Los Angeles | 39 days/yr |
| 472 | Palos Verdes Estates | 39 days/yr |
| 473 | Avocado Heights | 39 days/yr |
| 474 | Lakeland Village | 39 days/yr |
| 475 | San Marino | 39 days/yr |
| 476 | Commerce | 39 days/yr |
| 477 | Quartz Hill | 39 days/yr |
| 478 | Signal Hill | 39 days/yr |
| 479 | View Park-Windsor Hills | 39 days/yr |
| 480 | Canyon Lake | 39 days/yr |
| 481 | Del Aire | 39 days/yr |
| 482 | Sun Village | 39 days/yr |
| 483 | Sierra Madre | 39 days/yr |
| 484 | Citrus | 39 days/yr |
| 485 | Calimesa | 39 days/yr |
| 486 | Home Gardens | 39 days/yr |
| 487 | Malibu | 39 days/yr |
| 488 | East Whittier | 39 days/yr |
More California Rankings
Safest CitiesBest Cities for Remote WorkCities with the Mildest WeatherBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesHighest Income CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios