Highest Income Cities in California.
Cities in California with the highest median household income.
500 cities ranked · See the national list
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | City | Median Income |
|---|---|---|
| 1 | Los Altos | $250,000+ |
| 2 | Saratoga | $250,000+ |
| 3 | Orinda | $250,000+ |
| 4 | Alamo | $250,000+ |
| 5 | Hillsborough | $250,000+ |
| 6 | Piedmont | $250,000+ |
| 7 | Blackhawk | $245,208 |
| 8 | Coto de Caza | $243,816 |
| 9 | Tamalpais-Homestead Valley | $243,227 |
| 10 | Palos Verdes Estates | $242,014 |
| 11 | La Cañada Flintridge | $241,875 |
| 12 | San Carlos | $237,470 |
| 13 | Cupertino | $234,707 |
| 14 | Corte Madera | $232,763 |
| 15 | Danville | $232,216 |
| 16 | Palo Alto | $231,101 |
| 17 | Lafayette | $228,250 |
| 18 | Los Gatos | $217,554 |
| 19 | Moraga | $216,193 |
| 20 | Dublin | $214,385 |
| 21 | San Marino | $214,167 |
| 22 | Rossmoor | $211,597 |
| 23 | Menlo Park | $210,025 |
| 24 | Mill Valley | $206,212 |
| 25 | Belmont | $205,297 |
| 26 | Manhattan Beach | $204,306 |
| 27 | Foster City | $199,143 |
| 28 | San Ramon | $196,161 |
| 29 | Malibu | $194,421 |
| 30 | Rancho Mission Viejo | $192,813 |
| 31 | Pleasanton | $190,124 |
| 32 | Mountain View | $189,917 |
| 33 | Sunnyvale | $186,170 |
| 34 | Granite Bay | $184,606 |
| 35 | Ladera Ranch | $184,458 |
| 36 | Fremont | $181,506 |
| 37 | Rancho Palos Verdes | $179,623 |
| 38 | Santa Clara | $178,958 |
| 39 | Milpitas | $178,798 |
| 40 | North Tustin | $177,351 |
| 41 | Mountain House | $177,163 |
| 42 | Clayton | $175,707 |
| 43 | Burlingame | $174,000 |
| 44 | San Anselmo | $173,641 |
| 45 | Agoura Hills | $171,302 |
| 46 | Newark | $169,064 |
| 47 | Hermosa Beach | $166,442 |
| 48 | El Sobrante (Riverside County) | $165,682 |
| 49 | El Dorado Hills | $165,349 |
| 50 | Calabasas | $165,288 |
| 51 | Morgan Hill | $163,920 |
| 52 | Millbrae | $163,476 |
| 53 | Oak Park | $163,085 |
| 54 | Encinitas | $162,229 |
| 55 | Livermore | $160,775 |
| 56 | Pacifica | $160,523 |
| 57 | Eastvale | $160,069 |
| 58 | Stevenson Ranch | $158,434 |
| 59 | Half Moon Bay | $157,884 |
| 60 | Redwood City | $157,814 |
| 61 | Yorba Linda | $157,582 |
| 62 | Newport Beach | $156,867 |
| 63 | Woodcrest | $153,731 |
| 64 | San Mateo | $153,504 |
| 65 | Rancho Santa Margarita | $152,560 |
| 66 | Solana Beach | $152,167 |
| 67 | El Segundo | $150,737 |
| 68 | Redondo Beach | $150,245 |
| 69 | Fairview | $148,667 |
| 70 | French Valley | $148,520 |
| 71 | Moorpark | $148,480 |
| 72 | Poway | $148,359 |
| 73 | Discovery Bay | $147,117 |
| 74 | San Jose | $146,427 |
| 75 | Eastern Goleta Valley | $146,284 |
| 76 | San Diego Country Estates | $145,479 |
| 77 | Campbell | $145,268 |
| 78 | Pleasant Hill | $145,029 |
| 79 | Albany | $144,107 |
| 80 | Laguna Beach | $143,843 |
| 81 | Scotts Valley | $143,750 |
| 82 | Sierra Madre | $143,547 |
| 83 | Castro Valley | $142,779 |
| 84 | Carlsbad | $142,748 |
| 85 | Brentwood | $142,494 |
| 86 | Aliso Viejo | $142,439 |
| 87 | Del Aire | $141,533 |
| 88 | Dana Point | $141,520 |
| 89 | San Bruno | $141,272 |
| 90 | San Francisco | $140,970 |
| 91 | Laguna Niguel | $140,452 |
| 92 | Larkspur | $140,417 |
| 93 | San Clemente | $140,062 |
| 94 | Folsom | $139,804 |
| 95 | Alameda | $137,697 |
| 96 | Oakley | $137,677 |
| 97 | Irvine | $136,719 |
| 98 | South San Francisco | $136,578 |
| 99 | Mission Viejo | $136,123 |
| 100 | Rosedale | $135,966 |
| 101 | Thousand Oaks | $135,603 |
| 102 | Cerritos | $135,439 |
| 103 | Lake Forest | $135,175 |
| 104 | Coronado | $134,534 |
| 105 | Windsor | $133,979 |
| 106 | Union City | $133,715 |
| 107 | Ripon | $133,380 |
| 108 | Gilroy | $133,107 |
| 109 | Beverly Hills | $132,977 |
| 110 | Valley Center | $132,361 |
| 111 | Brea | $131,129 |
| 112 | View Park-Windsor Hills | $130,504 |
| 113 | Truckee | $130,462 |
| 114 | Walnut Creek | $130,432 |
| 115 | Cypress | $130,215 |
| 116 | La Crescenta-Montrose | $130,000 |
| 117 | Castaic | $129,863 |
| 118 | San Juan Capistrano | $129,457 |
| 119 | Walnut | $129,449 |
| 120 | Hercules | $129,397 |
| 121 | Laguna Hills | $128,851 |
| 122 | Altadena | $128,720 |
| 123 | El Cerrito | $127,876 |
| 124 | Pinole | $127,717 |
| 125 | Norco | $127,566 |
| 126 | Martinez | $127,355 |
| 127 | South Pasadena | $127,175 |
| 128 | Canyon Lake | $126,926 |
| 129 | Alum Rock | $126,705 |
| 130 | Lathrop | $126,421 |
| 131 | Chino Hills | $126,334 |
| 132 | Elk Grove | $125,924 |
| 133 | Claremont | $125,647 |
| 134 | Casa de Oro-Mount Helix | $125,107 |
| 135 | Rocklin | $124,168 |
| 136 | Daly City | $123,547 |
| 137 | Santa Clarita | $123,062 |
| 138 | Goleta | $122,370 |
| 139 | Simi Valley | $122,081 |
| 140 | Temescal Valley | $122,051 |
| 141 | American Canyon | $121,700 |
| 142 | Benicia | $121,204 |
| 143 | Tracy | $121,119 |
| 144 | Temecula | $121,063 |
| 145 | Huntington Beach | $120,919 |
| 146 | San Rafael | $119,435 |
| 147 | Roseville | $119,288 |
| 148 | Lakewood | $119,177 |
| 149 | Soquel | $118,777 |
| 150 | Rancho San Diego | $118,682 |
| 151 | Bonita | $118,674 |
| 152 | La Palma | $117,989 |
| 153 | Culver City | $117,389 |
| 154 | Orange | $117,113 |
| 155 | Emeryville | $117,092 |
| 156 | Fair Oaks | $116,975 |
| 157 | Torrance | $116,217 |
| 158 | Placentia | $115,929 |
| 159 | Novato | $115,736 |
| 160 | Santa Cruz | $115,475 |
| 161 | Petaluma | $115,430 |
| 162 | Fountain Valley | $115,237 |
| 163 | Santa Monica | $114,885 |
| 164 | El Sobrante (Contra Costa County) | $114,853 |
| 165 | Murrieta | $114,081 |
| 166 | East Whittier | $113,750 |
| 167 | Glendora | $113,569 |
| 168 | Arcadia | $113,516 |
| 169 | East Palo Alto | $113,493 |
| 170 | Camarillo | $113,428 |
| 171 | Santee | $113,394 |
| 172 | Hayward | $113,318 |
| 173 | Signal Hill | $113,298 |
| 174 | San Lorenzo | $112,660 |
| 175 | Tustin | $112,503 |
| 176 | Lincoln | $111,990 |
| 177 | Rancho Cucamonga | $111,895 |
| 178 | Hollister | $111,834 |
| 179 | West Whittier-Los Nietos | $111,699 |
| 180 | Costa Mesa | $111,505 |
| 181 | Orcutt | $111,416 |
| 182 | Vacaville | $111,126 |
| 183 | Buena Park | $110,550 |
| 184 | Nipomo | $110,022 |
| 185 | San Marcos | $109,377 |
| 186 | La Mirada | $109,288 |
| 187 | Corona | $109,242 |
| 188 | Hacienda Heights | $109,193 |
| 189 | Spring Valley (San Diego County) | $109,110 |
| 190 | Los Osos | $108,932 |
| 191 | Concord | $108,709 |
| 192 | Carson | $108,703 |
| 193 | East San Gabriel | $108,677 |
| 194 | Alpine | $108,660 |
| 195 | Diamond Bar | $108,281 |
| 196 | Berkeley | $108,092 |
| 197 | San Diego | $108,077 |
| 198 | Chula Vista | $108,032 |
| 199 | Ramona | $107,427 |
| 200 | Rancho Mirage | $107,364 |
| 201 | Beaumont | $107,118 |
| 202 | Santa Barbara | $106,182 |
| 203 | Pacific Grove | $106,065 |
| 204 | Napa | $105,963 |
| 205 | Upland | $105,830 |
| 206 | Duarte | $105,483 |
| 207 | Quartz Hill | $105,443 |
| 208 | San Dimas | $105,321 |
| 209 | Vineyard | $105,313 |
| 210 | Pasadena | $105,192 |
| 211 | Redlands | $105,041 |
| 212 | North Fair Oaks | $104,884 |
| 213 | Chino | $104,682 |
| 214 | Temple City | $104,425 |
| 215 | Fullerton | $104,286 |
| 216 | Prunedale | $103,819 |
| 217 | La Verne | $103,761 |
| 218 | Live Oak | $103,674 |
| 219 | Healdsburg | $103,554 |
| 220 | Wildomar | $103,506 |
| 221 | Citrus | $103,465 |
| 222 | Ventura | $103,069 |
| 223 | Dixon | $102,878 |
| 224 | Monterey | $102,846 |
| 225 | Fontana | $102,821 |
| 226 | Arroyo Grande | $102,553 |
| 227 | Cameron Park | $102,289 |
| 228 | Fairfield | $101,895 |
| 229 | Lake Elsinore | $101,888 |
| 230 | Oakland | $101,600 |
| 231 | San Leandro | $101,420 |
| 232 | West Covina | $101,065 |
| 233 | Artesia | $101,004 |
| 234 | South Whittier | $100,800 |
| 235 | Carpinteria | $100,658 |
| 236 | Vincent | $100,443 |
| 237 | Valinda | $100,165 |
| 238 | La Habra | $100,106 |
| 239 | Norwalk | $100,085 |
| 240 | Pittsburg | $99,861 |
| 241 | Orangevale | $99,832 |
| 242 | Rohnert Park | $99,273 |
| 243 | La Quinta | $99,250 |
| 244 | Clovis | $99,241 |
| 245 | Antelope | $99,067 |
| 246 | Santa Rosa | $99,060 |
| 247 | Covina | $98,671 |
| 248 | Sonoma | $98,527 |
| 249 | La Riviera | $97,975 |
| 250 | Winter Gardens | $97,973 |
| 251 | Oceanside | $97,737 |
| 252 | Jurupa Valley | $97,550 |
| 253 | Antioch | $97,465 |
| 254 | Whittier | $97,201 |
| 255 | Los Alamitos | $97,155 |
| 256 | Burbank | $97,082 |
| 257 | Manteca | $97,055 |
| 258 | West Hollywood | $96,995 |
| 259 | Soledad | $96,862 |
| 260 | Lakeside (San Diego County) | $96,447 |
| 261 | Fallbrook | $96,394 |
| 262 | Rio Linda | $96,364 |
| 263 | Home Gardens | $96,342 |
| 264 | Oxnard | $96,212 |
| 265 | Monrovia | $96,021 |
| 266 | Marina | $95,955 |
| 267 | Morro Bay | $95,843 |
| 268 | Golden Hills | $95,669 |
| 269 | Richmond | $95,391 |
| 270 | Lake Arrowhead | $95,236 |
| 271 | Anaheim | $95,227 |
| 272 | La Mesa | $95,028 |
| 273 | Vista | $94,975 |
| 274 | Salida | $94,935 |
| 275 | South San Jose Hills | $94,806 |
| 276 | Suisun City | $94,787 |
| 277 | Galt | $94,393 |
| 278 | Santa Ana | $93,999 |
| 279 | Lomita | $93,810 |
| 280 | Patterson | $93,650 |
| 281 | La Presa | $93,479 |
| 282 | Menifee | $93,454 |
| 283 | Moreno Valley | $93,222 |
| 284 | West Sacramento | $93,188 |
| 285 | Fillmore | $92,931 |
| 286 | West Carson | $92,775 |
| 287 | Port Hueneme | $92,660 |
| 288 | Paso Robles | $92,228 |
| 289 | Garden Grove | $92,174 |
| 290 | Avocado Heights | $92,155 |
| 291 | Escondido | $91,967 |
| 292 | Salinas | $91,908 |
| 293 | Atascadero | $91,429 |
| 294 | Riverside | $91,045 |
| 295 | Yucaipa | $90,794 |
| 296 | Azusa | $90,721 |
| 297 | Downey | $90,699 |
| 298 | San Gabriel | $90,488 |
| 299 | Imperial | $90,195 |
| 300 | Woodland | $90,180 |
| 301 | Vallejo | $90,171 |
| 302 | Rosemont | $90,046 |
| 303 | Davis | $90,045 |
| 304 | Rancho Cordova | $89,585 |
| 305 | Rio Vista | $89,306 |
| 306 | Ridgecrest | $89,250 |
| 307 | Ontario | $88,941 |
| 308 | Perris | $88,911 |
| 309 | Rialto | $88,857 |
| 310 | Lodi | $88,530 |
| 311 | Glendale | $88,393 |
| 312 | West Puente Valley | $88,279 |
| 313 | Santa Fe Springs | $88,238 |
| 314 | Pico Rivera | $88,201 |
| 315 | Alhambra | $88,024 |
| 316 | Lemon Grove | $88,009 |
| 317 | Riverbank | $87,966 |
| 318 | Long Beach | $87,430 |
| 319 | Sacramento | $87,321 |
| 320 | Calimesa | $87,181 |
| 321 | West Rancho Dominguez | $86,834 |
| 322 | Mead Valley | $86,795 |
| 323 | La Puente | $86,602 |
| 324 | Grover Beach | $86,458 |
| 325 | Cherryland | $86,418 |
| 326 | Imperial Beach | $86,111 |
| 327 | Seal Beach | $85,964 |
| 328 | Carmichael | $85,914 |
| 329 | Lakeland Village | $85,748 |
| 330 | Rowland Heights | $85,617 |
| 331 | Westminster | $85,541 |
| 332 | Lawndale | $85,441 |
| 333 | Seaside | $85,311 |
| 334 | Gardena | $84,803 |
| 335 | Santa Maria | $84,746 |
| 336 | Greenfield | $84,740 |
| 337 | Stanton | $84,707 |
| 338 | Lemoore | $83,724 |
| 339 | Grand Terrace | $83,628 |
| 340 | Olivehurst | $83,214 |
| 341 | Oakdale | $83,091 |
| 342 | San Fernando | $83,024 |
| 343 | Turlock | $82,995 |
| 344 | Auburn | $82,674 |
| 345 | Spring Valley Lake | $82,625 |
| 346 | Bay Point | $82,565 |
| 347 | Loma Linda | $82,353 |
| 348 | Citrus Heights | $82,314 |
| 349 | East Hemet | $82,096 |
| 350 | South Lake Tahoe | $82,002 |
| 351 | Visalia | $81,989 |
| 352 | Los Angeles | $81,939 |
| 353 | Monterey Park | $81,855 |
| 354 | Palmdale | $81,770 |
| 355 | Ashland | $81,702 |
| 356 | Bloomington | $81,640 |
| 357 | Lancaster | $81,511 |
| 358 | Country Club | $81,464 |
| 359 | Baldwin Park | $80,663 |
| 360 | San Jacinto | $80,647 |
| 361 | Bakersfield | $80,540 |
| 362 | Walnut Park | $80,331 |
| 363 | Montebello | $79,971 |
| 364 | Phelan | $79,914 |
| 365 | Stockton | $79,907 |
| 366 | Modesto | $79,891 |
| 367 | Pomona | $79,479 |
| 368 | San Pablo | $79,478 |
| 369 | Rosamond | $79,386 |
| 370 | Santa Paula | $79,294 |
| 371 | Ceres | $79,025 |
| 372 | Newman | $78,906 |
| 373 | Bostonia | $78,878 |
| 374 | Bellflower | $78,722 |
| 375 | Compton | $78,465 |
| 376 | Watsonville | $78,393 |
| 377 | Crestline | $77,786 |
| 378 | Montclair | $77,659 |
| 379 | Palm Desert | $77,513 |
| 380 | Sanger | $77,500 |
| 381 | Arden-Arcade | $77,321 |
| 382 | Diamond Springs | $77,219 |
| 383 | Indio | $77,167 |
| 384 | Highland | $77,120 |
| 385 | Commerce | $77,064 |
| 386 | Kingsburg | $76,913 |
| 387 | Hanford | $76,461 |
| 388 | Hawaiian Gardens | $76,341 |
| 389 | Hawthorne | $75,848 |
| 390 | Exeter | $75,769 |
| 391 | Yuba City | $75,477 |
| 392 | Coalinga | $75,451 |
| 393 | Paramount | $75,250 |
| 394 | Stanford | $75,208 |
| 395 | Lynwood | $74,844 |
| 396 | South Gate | $74,571 |
| 397 | Livingston | $74,494 |
| 398 | Victorville | $74,410 |
| 399 | San Luis Obispo | $73,685 |
| 400 | Cathedral City | $73,572 |
| 401 | Rosemead | $73,566 |
| 402 | McKinleyville | $73,327 |
| 403 | Palm Springs | $73,119 |
| 404 | South El Monte | $72,990 |
| 405 | Tehachapi | $72,957 |
| 406 | East Rancho Dominguez | $72,895 |
| 407 | Linda | $72,776 |
| 408 | Inglewood | $72,750 |
| 409 | Tulare | $72,410 |
| 410 | Sun Village | $72,173 |
| 411 | Hesperia | $72,160 |
| 412 | Lompoc | $72,004 |
| 413 | Big Bear City | $71,511 |
| 414 | Shafter | $71,215 |
| 415 | Colton | $71,208 |
| 416 | Florin | $71,111 |
| 417 | North Auburn | $71,056 |
| 418 | Fresno | $70,991 |
| 419 | Redding | $70,466 |
| 420 | Apple Valley | $69,882 |
| 421 | University of California-Santa Barbara | $69,327 |
| 422 | East Los Angeles | $68,741 |
| 423 | Adelanto | $68,685 |
| 424 | Coachella | $68,596 |
| 425 | Foothill Farms | $68,260 |
| 426 | Los Banos | $68,171 |
| 427 | El Monte | $68,030 |
| 428 | El Cajon | $67,511 |
| 429 | Delhi | $67,500 |
| 430 | San Bernardino | $67,415 |
| 431 | Shasta Lake | $67,401 |
| 432 | Placerville | $67,274 |
| 433 | Delano | $67,010 |
| 434 | Chico | $66,977 |
| 435 | National City | $66,841 |
| 436 | Valle Vista | $66,825 |
| 437 | King City | $66,761 |
| 438 | Chowchilla | $66,514 |
| 439 | Garden Acres | $66,474 |
| 440 | Ukiah | $66,160 |
| 441 | North Highlands | $65,495 |
| 442 | Florence-Graham | $65,132 |
| 443 | Atwater | $64,472 |
| 444 | Parkway | $64,375 |
| 445 | Madera | $63,933 |
| 446 | Reedley | $63,307 |
| 447 | Merced | $63,122 |
| 448 | Willowbrook | $62,582 |
| 449 | Twentynine Palms | $62,554 |
| 450 | Bell Gardens | $62,298 |
| 451 | Fortuna | $62,289 |
| 452 | Banning | $61,764 |
| 453 | Susanville | $61,641 |
| 454 | Lake Los Angeles | $61,467 |
| 455 | Bell | $61,020 |
| 456 | Maywood | $60,943 |
| 457 | Farmersville | $60,804 |
| 458 | Porterville | $60,461 |
| 459 | Selma | $60,241 |
| 460 | California City | $60,113 |
| 461 | Huntington Park | $59,996 |
| 462 | Corcoran | $59,905 |
| 463 | Kerman | $59,799 |
| 464 | Yucca Valley | $59,563 |
| 465 | Dinuba | $59,484 |
| 466 | Brawley | $59,311 |
| 467 | Laguna Woods | $59,269 |
| 468 | Lennox | $57,759 |
| 469 | Hemet | $57,719 |
| 470 | Eureka | $57,662 |
| 471 | Winton | $57,015 |
| 472 | Blythe | $56,625 |
| 473 | Cudahy | $56,615 |
| 474 | Marysville | $56,430 |
| 475 | East Niles | $55,124 |
| 476 | Avenal | $54,741 |
| 477 | McFarland | $54,608 |
| 478 | Barstow | $53,380 |
| 479 | Lindsay | $53,201 |
| 480 | El Centro | $53,082 |
| 481 | Desert Hot Springs | $52,761 |
| 482 | Parlier | $52,357 |
| 483 | Oroville | $52,270 |
| 484 | Grass Valley | $51,764 |
| 485 | Wasco | $51,727 |
| 486 | Red Bluff | $51,529 |
| 487 | Oildale | $51,298 |
| 488 | Potomac Park | $51,166 |
| 489 | Westmont | $50,509 |
| 490 | Mendota | $50,342 |
| 491 | Calexico | $49,783 |
| 492 | Arvin | $49,183 |
| 493 | Lemon Hill | $48,762 |
| 494 | Anderson | $47,375 |
| 495 | Arcata | $46,713 |
| 496 | Hillcrest | $46,285 |
| 497 | Clearlake | $41,867 |
| 498 | East Bakersfield | $38,644 |
| 499 | Lamont | $37,217 |
| 500 | Isla Vista | $25,972 |
More California Rankings
Safest CitiesBest Cities for Remote WorkCities with the Mildest WeatherBest Walk-to-Work CitiesMost Affordable CitiesBest Job MarketsCities with the Cleanest AirBest Cities for HealthcareHealthiest CitiesCities with the Shortest CommutesBest Cities for Public TransitCities with the Longest CommutesMost Diverse CitiesFastest Growing CitiesMost Educated CitiesYoungest CitiesHottest CitiesColdest CitiesSnowiest CitiesRainiest CitiesBest Student-Teacher Ratios